BURGERS | Plant Based | Sat Fat per 100g | Daily %* Allowance | Calories per 100g | Daily %** Allowance |
---|---|---|---|---|---|
Miami Burger Classic | YES | 0.6g | 3% | 167 | 8% |
Moving Mountains™ | YES | 18g | 90% | 266 | 13% |
Sainsbury's Taste the Difference | NO | 9.6g | 48% | 298 | 15% |
Birds Eye Original Beef Burger | NO | 8.4g | 42% | 296 | 15% |
Vivera Qtr Pounder Burger | YES | 8.0g | 40% | 222 | 11% |
Naked Glory Qtr Pounders | YES | 3.7g | 18.5% | 190 | 9.5% |
Waitrose Essential Qtr Pounder | NO | 5.7g | 29% | 225 | 11% |
Quorn Vegan Burger | YES | 4.9g | 25% | 210 | 11% |
The Beyond Burger | YES | 4.2g | 21% | 280 | 14% |
The Meatless Farm Co Patty | YES | 4.7g | 23% | 230 | 11.5% |
Quorn Ultimate Burger | YES | 3.0g | 15% | 225 | 11% |
Linda McCartney Qtr Pounder | YES | 0.9g | 5% | 232 | 12% |
Think we're missing a burger ? Drop us an email to hello@miamiburger.co.uk
*Percentage of UK Adult Women’s Guideline Daily Allowance for Saturated Fat
**Percentage of UK Adult Women’s Guideline Daily Allowance for Calories Data is like for like with uncooked patties. Percentages and calories rounded down when less than 0.5. Saturated Fat rounded down when less than 0.05. Nutritional information accurate as of June 2019.